Name: | Casing Cutter |
---|---|
Inquiry |
Assem | bly | kg | lbs | |
1-9 | 3547485 | PW Casing Cutter Assembly | — | — |
Parts | Qty | ||
1 | 3547484 | Sub, PHD R/B to HQ R/P | 1 |
2 | 61460 | Retaining Ring | 1 |
3 | 26157 | Stainless Steel Ball, 1-1/8” | 1 |
4 | 14528 | Plunger | 1 |
5 | 22834 | Pin, 3/16” x 1-11/16” | 1 |
6 | 14531 | Spring | 1 |
7 | 60880 | Body | 1 |
8 | 3547486 | Casing Cutter Lug | 2 |
9 | 36216 | Spring Pin, 7/16” x 3” | 2 |
• Used for cutting PW casing at any point in a drill hole when the entire string can not be retrieved.
• PHD rod box connection.
Upon lowering the assembly, the cutting lugs are retracted inside the body by the spring. With low rotation (25 rpm) initially, the cutting lugs are forced out using water pressure, 1 380 kpa (200 psi). A drop in pressure indicates that the cutting operation is complete.